<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investor Agent</title>
	<atom:link href="http://www.theinvestoragent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinvestoragent.com</link>
	<description>Beat The Economy Owning Rent Houses and Apartments</description>
	<lastBuildDate>Sun, 29 Apr 2012 03:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-04-29</title>
		<link>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-29/</link>
		<comments>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-29/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-29/</guid>
		<description><![CDATA[Hail Insurance Claim Policyholder Advocacy starts with documentation and a virtual hail tour like this one can help. T…http://t.co/4sABYC1M #]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail Insurance Claim Policyhol&#8230;</title>
		<link>http://www.theinvestoragent.com/2012/04/hail-insurance-claim-policyhol/</link>
		<comments>http://www.theinvestoragent.com/2012/04/hail-insurance-claim-policyhol/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/04/hail-insurance-claim-policyhol/</guid>
		<description><![CDATA[Hail Insurance Claim Policyholder Advocacy starts with documentation and a virtual hail tour like this one can help. T…http://t.co/4sABYC1M]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/04/hail-insurance-claim-policyhol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-15</title>
		<link>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-15/</link>
		<comments>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-15/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-15/</guid>
		<description><![CDATA[Risk for Corruption High in South Central States, Report Says http://t.co/fJ0A0B3G #]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk for Corruption High in So&#8230;</title>
		<link>http://www.theinvestoragent.com/2012/04/risk-for-corruption-high-in-so/</link>
		<comments>http://www.theinvestoragent.com/2012/04/risk-for-corruption-high-in-so/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/04/risk-for-corruption-high-in-so/</guid>
		<description><![CDATA[Risk for Corruption High in South Central States, Report Says http://t.co/fJ0A0B3G]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/04/risk-for-corruption-high-in-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-04-01</title>
		<link>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-01/</link>
		<comments>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-01/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-01/</guid>
		<description><![CDATA[I got 313,346 points while escaping from demon monkeys in Temple Run. Beat that! http://t.co/PGwNO24Z #]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/04/twitter-weekly-updates-for-2012-04-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got 313,346 points while esc&#8230;</title>
		<link>http://www.theinvestoragent.com/2012/03/i-got-313346-points-while-esc/</link>
		<comments>http://www.theinvestoragent.com/2012/03/i-got-313346-points-while-esc/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/03/i-got-313346-points-while-esc/</guid>
		<description><![CDATA[I got 313,346 points while escaping from demon monkeys in Temple Run. Beat that! http://t.co/PGwNO24Z]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/03/i-got-313346-points-while-esc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-02-19</title>
		<link>http://www.theinvestoragent.com/2012/02/twitter-weekly-updates-for-2012-02-19/</link>
		<comments>http://www.theinvestoragent.com/2012/02/twitter-weekly-updates-for-2012-02-19/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/02/twitter-weekly-updates-for-2012-02-19/</guid>
		<description><![CDATA[Storm Damage Blowing You Away? http://t.co/RJiVZ3hq #]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/02/twitter-weekly-updates-for-2012-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Damage Blowing You Away?&#8230;</title>
		<link>http://www.theinvestoragent.com/2012/02/storm-damage-blowing-you-away-8/</link>
		<comments>http://www.theinvestoragent.com/2012/02/storm-damage-blowing-you-away-8/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2012/02/storm-damage-blowing-you-away-8/</guid>
		<description><![CDATA[Storm Damage Blowing You Away? http://t.co/RJiVZ3hq]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2012/02/storm-damage-blowing-you-away-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-25</title>
		<link>http://www.theinvestoragent.com/2011/12/twitter-weekly-updates-for-2011-12-25/</link>
		<comments>http://www.theinvestoragent.com/2011/12/twitter-weekly-updates-for-2011-12-25/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2011/12/twitter-weekly-updates-for-2011-12-25/</guid>
		<description><![CDATA[Insurance Claim Delays Deliver Massive Profits To Industry By Shorting Customers http://t.co/kMHDLB9F via @huffingtonpost #]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2011/12/twitter-weekly-updates-for-2011-12-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Claim Delays Deliver&#8230;</title>
		<link>http://www.theinvestoragent.com/2011/12/insurance-claim-delays-deliver/</link>
		<comments>http://www.theinvestoragent.com/2011/12/insurance-claim-delays-deliver/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.theinvestoragent.com/2011/12/insurance-claim-delays-deliver/</guid>
		<description><![CDATA[Insurance Claim Delays Deliver Massive Profits To Industry By Shorting Customers http://t.co/kMHDLB9F via @huffingtonpost]]></description>
		<wfw:commentRss>http://www.theinvestoragent.com/2011/12/insurance-claim-delays-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

